Instead of being an agent for a particular manufacturer of Heat Pumps, we have decided to be an agent for YOU, so that we can offer you the best solution available when you decide to use a Heat Pump for cooling or heating your premises!
The cost of a Heat Pump will vary depending on the size your premises and the style you choose. High Wall mounted models are generally cheaper as they are in great demand. General rule a small heat pump, supplied and installed would cost around the $2500 mark inclusive of gst. The price goes up in increments of about $500 as the model's power output goes higher.
Heat Pump Efficiency... The beauty of a Heat Pump is that it has an input/output ratio of up to around 500%. Meaning, if you put in 1 kilowatt of power you will get around 5 kilowatts output. In money terms, it means 20 cents in every $1 returned. It's. Also due to the fact that heat pumps are fan forced, your space is heated or cooled within a very short time.
A simple and generalised guide for Auckland area is shown below. Please note, this is just a guide to give you an indication to the size of heat pump you may require.
We are able to supply numerous brands available in NZ at very competitive prices, inclusive of installation!
| New homes or houses with Insulated walls | ||||||||
| Room Size | Ceiling Height | Room Volume | Room Size Factor | kW Heating | ||||
| 4m x 3m | X | 2.4m | = | 28.8m³ | X | 55 watts per m³ | = | 1.6 kW |
| 4m x 4m | X | 2.4m | = | 38.4m³ | X | 55 watts per m³ | = | 2.1 kW |
| 4m x 5m | X | 2.4m | = | 48.0m³ | X | 55 watts per m³ | = | 2.6 kW |
| 5m x 5m | X | 2.4m | = | 60.0m³ | X | 55 watts per m³ | = | 3.3 kW |
| 6m x 5m | X | 2.4m | = | 72.0m³ | X | 55 watts per m³ | = | 4.0 kW |
| 6m x 6m | X | 2.4m | = | 86.4m³ | X | 55 watts per m³ | = | 4.7 kW |
| 6m x 7m | X | 2.4m | = | 100.8m³ | X | 55 watts per m³ | = | 5.5 kW |
| 7m x 7m | X | 2.4m | = | 117.6m³ | X | 55 watts per m³ | = | 6.5 kW |
| 7m x 8m | X | 2.4m | = | 134.4m³ | X | 55 watts per m³ | = | 7.4 kW |
| 8m x 8m | X | 2.4m | = | 153.6m³ | X | 55 watts per m³ | = | 8.4 kW |
| Cold or Damp House or Houses with large Glass Windows | ||||||||
| Room Size | Ceiling Height | Room Volume | Room Size Factor | kW Heating | ||||
| 4m x 3m | X | 2.4m | = | 28.8m³ | X | 65 watts per m³ | = | 1.9 kW |
| 4m x 4m | X | 2.4m | = | 38.4m³ | X | 65 watts per m³ | = | 2.5 kW |
| 4m x 5m | X | 2.4m | = | 48.0m³ | X | 65 watts per m³ | = | 3.1 kW |
| 5m x 5m | X | 2.4m | = | 60.0m³ | X | 65 watts per m³ | = | 3.9 kW |
| 6m x 5m | X | 2.4m | = | 72.0m³ | X | 65 watts per m³ | = | 4.7 kW |
| 6m x 6m | X | 2.4m | = | 86.4m³ | X | 65 watts per m³ | = | 5.6 kW |
| 6m x 7m | X | 2.4m | = | 100.8m³ | X | 65 watts per m³ | = | 6.5 kW |
| 7m x 7m | X | 2.4m | = | 117.6m³ | X | 65 watts per m³ | = | 7.6 kW |
| 7m x 8m | X | 2.4m | = | 134.4m³ | X | 65 watts per m³ | = | 8.7 kW |
To calculate the size of the Heat Pump that would be suitable for you area, - simply take the square meterage of the area and multiply it by 120 to find the kilowatts needed.